Tab 1
Sprint Triathlon Gdynia is a side event to the IRONMAN Gdynia. The race is held the day before the main competition (Saturday). It features 750m swim, 20km bike and 5km run.
Sprint distance is a great choice for those who simply prefer shorter distances but also for those who are still on the way to their first IRONMAN 70.3 race.
Sprint
Length swim | 0,75 km, bike 20 km, run 5 km |
Start and Finish | Urban beach in Gdynia |
Start date/Time | 7th August 2021, 8:00 |
Swimming course | Gdańsk Bay (1 lap) |
Bike course | streets of Gdynia (2 laps) |
Run course | streets of Gdynia and Boulevard (1 lap) |
Time limit | 2 hours |
Registration fee
Price | |
First 500 kits | 250 PLN |
Next 500 kits | 300 PLN |
Next 500 kits | 350 PLN |
Limit of competitors | 1500 |
Age restrictions:
At least 16 years old at the starting date.
Race office:
Zawiszy Czarnego Street, Gdynia
Each athlete is obliged to pick up their starting kits on their own.
Please bear in mind that the uncollected starting kits will not be distributed or sent in any other term.
Tab 2
Please note this is a preliminary event schedule which is subject to further modification. Final schedule should be clarified within 6-8 weeks before the race.
Friday, | 6 August 2021 | |
Time
|
Event | Location |
12:00 - 20:00 | Race Office & Expo - opening hours | Zawiszy Czarnego str. - parking lot |
15:00 - 21:30 | Bike check-in (sprint triathlon) | Kosciuszki Square |
Saturday, | 7 August 2021 | |
Time
|
Event | Location |
8:00 - 10:00 | Sprint Triathlon (Series 1) | |
9:00 - 20:00 | Race Office & Expo | Zawiszy Czarnego str. - parking lot |
10:00 - 12:00 | Sprint Triathlon (Series 2) | |
12:00 - 14:00 | Sprint Triathlon (Series 3) | |
14:00 - 16:00 | Bike check-out (sprint triathlon) | Kosciuszki Square |
17:00 - 22:00 | Bike check-in (IRONMAN & IRONMAN 70.3) |
Kosciuszki Square |
Sunday, | 8 August 2021 | |
Time
|
Event | Location |
4:30 - 5:30 | Transition opening hours (IRONMAN 70.3) | Kosciuszki Square |
5:30 - 6:30 | Transition opening hours (IRONMAN) | Kosciuszki Square |
6:00 - 6:40 | Rolling start - IRONMAN 70.3 | City beach |
7:00 - 7:40 | Rolling start - IRONMAN | City beach |
8:00 - 20:00 | Expo opening hours | Zawiszy Czarnego str. - parking lot |
9:30 | Expected finish time of IRONMAN 70.3 winner | Finish area stands |
14:00 - 18:00 | Bike check-out - IRONMAN 70.3 | Kosciuszki Square |
14:30 | Expected finish time of last IRONMAN 70.3 athlete | Finish area stands |
14:50 | Expected finish time of IRONMAN winner | Finish area stands |
18:00 - 1:00 | Bike check-out - IRONMAN | Kosciuszki Square |
19:00 | Awards & Slot Allocation - IRONMAN 70.3 | tbc |
23:30 | Expected finish time of last IRONMAN athlete | Finish area stands |
Monday, | 9 August 2021 | |
Time
|
Event | Location |
12:00 | Awards & Slot Allocation - IRONMAN | tbc |
Tab 3

Tab 4
Tab 5
Tab 6
Tab 7
Rules and Regulations of the Sprint Triathlon Gdynia event.
Click and download a document.
Download:
Attachment | Size |
---|---|
Regulations of the Sprint Triathlon Gdynia | 147.8 KB |