Tab 1
Kids Aquathlon is a competition for our young sports enthusiasts. Children aged 5 to 15 race in the aquathlon formula involving swimming and running. There are several distances suitable for different age categories.
It is a perfect opportunity to encourage youngsters to take on physical activity as well as to ignite their passion for triathlon.
The starting package includes a commemorative T-shirt, swimming cap, chip and starting number.
Distansce
Girs & boys, 5 - 7 years | born in 2017 - 2015 | 50m swim & 100m run |
Grils & boys, 8 - 9 years | born in 2014 - 2013 | 100m swim & 500m run |
Grils & boys, 10 - 11 years | born in 2012 - 2011 | 200m swim & 1000m run |
Grils & boys, 12 - 13 years | born in 2010 - 2009 | 200m swim & 1000m run |
Grils & boys, 14 - 15 years | born in 2008 - 2007 | 400m swim & 2000m run |
Entry fees:
until 31st May 2022 | 40 PLN |
until 30th June 2022 | 50 PLN |
until 24th July 2022 | 60 PLN |
Registration will close 24th July 2022
Tab 2

Tab 3
Download:
Attachment | Size |
---|---|
Rules&Regulations of the Kids Aquathlon Gdynia | 176.54 KB |
Tab 4
Tab 5
KIDS AQUATHLON GDYNIA - FRIDAY 6.08.2021 | CITY BEACH
Girls 5-6 y.o.| 50m swimming, 100m running
Time
|
Event |
13:40 - 13:50 | Placing the equipment in the transition zone |
13:50 | Meeting in the transition zone; competitors with the referee move on to the Starting area |
14:00 | Start |
Boys 5-6 y.o. | 50m swimming, 100m running
Time
|
Event |
14:05 - 14:15 | Placing the equipment in the transition zone |
14:15 | Meeting in the transition zone; competitors with the referee move on to the Starting area |
14:25 | Start |
Girls 7-8 y.o. | 50m swimming, 100m running
Time
|
Event |
14:30 - 14:40 | Placing the equipment in the transition zone |
14:40 | Meeting in the transition zone; competitors with the referee move on to the Starting area |
14:50 | Start |
Boys 7-8 y.o. | 50 m swimming, 100m running
Time
|
Event |
14:55 - 15:05 | Placing the equipment in the transition zone |
15:05 | Meeting in the transition zone; competitors with the referee move on to the Starting area |
15:15 | Start |
Girls 9-10 y.o. | 100m swimming, 500m running
Time
|
Event |
15:20 - 15:30 | Placing the equipment in the transition zone |
15:30 | Meeting in the transition zone; competitors with the referee move on to the Starting area |
15:35 | Start |
Boys 9-10 y.o. | 100m swimming, 500m running
Time
|
Event |
15:40 - 15:50 | Placing the equipment in the transition zone |
15:50 | Meeting in the transition zone; competitors with the referee move on to the Starting area |
15:55 | Start |
ŻAK Girls 11-12 y.o. | 200m swimming, 1000m running
Time
|
Event |
16:00 - 16:10 | Placing the equipment in the transition zone |
16:10 | Meeting in the transition zone; competitors with the referee move on to the Starting area |
16:15 | Start |
ŻAK Boys 11-12 y.o. | 200m swimming, 1000m running
Time
|
Event |
16:20 - 16:30 | Placing the equipment in the transition zone |
16:30 | Meeting in the transition zone; competitors with the referee move on to the Starting area |
16:35 | Start |
MŁODZIK 13-14 y.o. | 400m swimming, 2000m running
Time
|
Event |
16:45 - 16:55 | Placing the equipment in the transition zone |
16:55 | Meeting in the transition zone; competitors with the referee move on to the Starting area |
17:00 | Start |
JUNiOR MŁODSZY 15-17 y.o. | 400m swimming, 2000m running
Time
|
Event |
17:15 - 17:20 | Placing the equipment in the transition zone |
17:20 | Meeting in the transition zone; competitors with the referee move on to the Starting area |
17:25 | Start |
JUNIOR 18-19 y.o. | 800m swimming, 5000m running
Time
|
Event |
17:35 - 17:40 | Placing the equipment in the transition zone |
17:40 | Meeting in the transition zone; competitors with the referee move on to the Starting area |
17:45 | Start |
Tab 6
Download:
Attachment | Size |
---|---|
Athlete Information Guide | 55.98 MB |
Racebook | 21.3 MB |
Media Guide | 22.16 MB |