Tab 1
Kids Aquathlon is a competition for our young sports enthusiasts. Children aged 5 to 15 race in the aquathlon formula involving swimming and running. There are several distances suitable for different age categories.
It is a perfect opportunity to encourage youngsters to take on physical activity as well as to ignite their passion for triathlon.
The starting package includes a commemorative T-shirt, swimming cap, chip and starting number.
Distansce
Girs & boys, 5 - 7 years | born in 2018 - 2016 | 50m swim & 100m run |
Grils & boys, 8 - 9 years | born in 2015 - 2014 | 100m swim & 500m run |
Grils & boys, 10 - 11 years | born in 2013 - 2012 | 200m swim & 1000m run |
Grils & boys, 12 - 13 years | born in 2011 - 2010 | 200m swim & 1000m run |
Grils & boys, 14 - 15 years | born in 2009 - 2008 | 400m swim & 2000m run |
Entry fees:
Tier 1 | 40 PLN |
Tier 2 | 50 PLN |
Tier 3 | 60 PLN |
Registration will open on 25th October
Tab 2

Tab 3
Download:
Attachment | Size |
---|---|
Rules&Regulations of the Kids Aquathlon Gdynia | 201.59 KB |
Tab 4
2022
2021
Kids Aquathlon Gdynia - Polish Championship in Aquathlon
2018
2017
2016
IRONKIDS |
2015
2013
Tab 5
KIDS AQUATHLON GDYNIA - FRIDAY 5.08.2023 | CITY BEACH
Girls 5-7 y.o.| 50m swimming, 100m running
Time
|
Event |
14:40 - 14:50 | Placing the equipment in the transition zone |
14:50 | Meeting in the transition zone; competitors with the referee move on to the Starting area |
15:00 | Start |
Boys 5-7 y.o. | 50m swimming, 100m running
Time
|
Event |
15:05 - 15:15 | Placing the equipment in the transition zone |
15:15 | Meeting in the transition zone; competitors with the referee move on to the Starting area |
15:20 | Start |
Girls 8-9 y.o. | 100m swimming, 500m running
Time
|
Event |
15:25 - 15:35 | Placing the equipment in the transition zone |
15:35 | Meeting in the transition zone; competitors with the referee move on to the Starting area |
15:40 | Start |
Boys 8-9 y.o. | 100 m swimming, 500m running
Time
|
Event |
15:45 - 15:55 | Placing the equipment in the transition zone |
15:55 | Meeting in the transition zone; competitors with the referee move on to the Starting area |
16:00 | Start |
Girls 10-11 y.o. | 200m swimming, 1000m running
Time
|
Event |
16:05 - 16:15 | Placing the equipment in the transition zone |
16:15 | Meeting in the transition zone; competitors with the referee move on to the Starting area |
16:20 | Start |
Boys 10-11 y.o. | 200m swimming, 1000m running
Time
|
Event |
16:25 - 16:35 | Placing the equipment in the transition zone |
16:35 | Meeting in the transition zone; competitors with the referee move on to the Starting area |
16:40 | Start |
Girls and Boys 12-13 y.o. | 200m swimming, 1000m running
Time
|
Event |
16:45 - 16:55 | Placing the equipment in the transition zone |
16:55 | Meeting in the transition zone; competitors with the referee move on to the Starting area |
17:00 | Start |
Girls and Boys 14-15 y.o. | 400m swimming, 2000m running
Time
|
Event |
17:05 - 17:15 | Placing the equipment in the transition zone |
17:15 | Meeting in the transition zone; competitors with the referee move on to the Starting area |
17:20 | Start |